Soft Plastic and Flakes Compacting & Granulation System
KCP series compacting plletizing system is a three in one recycling machine designed for low density plastic articles. It could provide the excellent re-plletizing solution for film, raffia,fHament, woven bag and nonwoven fabric which sourced from production factory and washing line. KCP series pelletizing system has a wide application in PE, PP, CPP, BOPP, PS, PPS,EPS, ABS, PA, PLA, PET materials recycling field.
Feeding and Compacting | Extrusion Unit | Filtration Unit |
· Belt conveyor as well as screw conveyor and Niproller, optional feeding method designed for differenttype of material. | · High efficiency barrel and screw used for extruderwith excellent plasticizing result and high output capacity. Adopt high wear resistant alloy material toensure 1.5 times service life of normal one. · Force double vacuum degassing system to get ridof the low molecular, moisture and printing ink effectively, make sure high quality output pellets. | · Plate type, pistion type, back flush type and automatic self-cleaning type filter, you have differentchoice according to impurity contents in material andyour habit. · Plate type filter is cost-effective and easy to operate which mainly used for regular thermoplasticas usual filtration solution. · Large area filter can be used to ensure the filtrationeffect. Minimize the impurity content in the filteredmelt and improve the quality of final pellets product. |
Pelletizing Unit | Intelligent Control Unit | |
· Water ring pelletizer, strand type pelletizer, automatic strand pelletizer and under water pelletizer, KiTech provides four different pelletizingsolutions for you aiming at different MFI polymer willget different shape output pellets. | · Thanks to Siemens PLC and HMI, KCP series machine provides high intelligent operation system which is easy to operate and save man power. |
①Belt ②Nip Roller ③Compactor ④Extruder ⑤Vacuum Degassing ⑥Filter ⑦Strand Pelletizer ⑧Automactic Strand Pelletizer ⑨Water Ring Pelletizer ⑩Underwater Pelletizer
Ability | Stability | Efficiency |
Thanks to innovative pelletizing technology and proprietary process. KiTech dedicated tosupplying you intelligent recycling pelletizing system with superior quality Which have highproductivity could get high property output pellets. | KSP pelletizing system is available for 24 hours working non-stop operation. Optimized design and top brond components to each unit. Which could minimize the downtime ratioand save the maintenance time. This ensures the maximum availabiity and highest productivity for user. | KSP pelletizirtg system is designed in all details for efficiency improving. The modular design could simplify the planning and accelerote the Implementation. The system havevery low consumption values for electricity, water and labor. The operating costs and mointerKince costs are absolutely reduced. Consistently the lowest investment costs andhighest value aeation. |
Modularity | Control | Service |
KSP pelletizing system is a flexible modular system. The process required by any customer for different application could be combined freely. This design reduces planning construction and assembly time effectively, And it's possible to adjust the system regardto technological modification and market changing. This makes the investment futureproofing. | Automatic control of KSP pelletizing system reduces the labor operation, makes the whole system easier and more reliable to control, the remotes monitoring and maintenance areavailable for different production line The intelligent control has display for operating data.it also collect the data of the consumption and the capacity from production lines Whichensures the connection between the enterprises and the Internet will improve the effciency of enterprise management. | KSP pelletizing system is a flexible and customer-oriented recycling solution. All the components of the whole line is globally well-known brands, which ensures the reliable operation and serves your exact needs. Furthermore. Our engineers will partner with youfor the whole project Building design, overseas installation, commissioning and training are available. Machine warranty with spares in stocking and in-time delivery. Consistentlyquick and careful service in pre-sales and after-sales process. |
Electrical Parts
Technical Data
TYPE | KCP80 | KCP100 | KCP120 | KCP140 | KCP160 | KCP180 | |
Capactity[kg/h] | 150-250 | 300-420 | 400-600 | 600-750 | 800-950 | 1000-1200 | |
Energy Consumption[kWh/kg] | 0.2-0.33 | 0.2-0.33 | 0.2-0.33 | 0.2-0.33 | 0.2-0.33 | 0.2-0.33 | |
A/Length[mm] | 10300 | 10300 | 11400 | 11400 | 14800 | 14800 | |
B/Width[mm] | 6200 | 6200 | 6450 | 6450 | 6850 | 6850 | |
C/Height[mm] | 3500 | 3750 | 3980 | 4250 | 4460 | 4850 | |
Compactor | Volume(L) | 300 | 500 | 800 | 1000 | 1200 | 1400 |
Motor Power(kW) | 37/45 | 55-75 | 75-90 | 90-132 | 132-160 | 160-185 | |
Extruder | Screw Dimeter&L/D[mm] | 25-40 | 25-40 | 25-40 | 25-40 | 25-40 | 25-40 |
Motor Power(kW) | 55-75 | 90-110 | 132-160 | 160-200 | 250-315 | 315-355 | |
Vacuum Exhaust | 1-2Area | 1-2Area | 1-2Area | 1-2Area | 1-2Area | 1-2Area | |
Filter[options] | Two Position Plate Type | ● | ● | ● | ● | ● | ● |
Two Position Piston Type | ○ | ○ | ○ | ○ | ○ | ○ | |
Back Flush Piston Type | ○ | ○ | ○ | ○ | ○ | ○ | |
Automatic Self-Cleaning Type | ○ | ○ | ○ | ○ | ○ | ○ | |
2nd Extruder [options] | Screw Dimeter&L/D | Φ100&10-18 | Φ120&10-18 | Φ150&10-18 | Φ150&10-18 | Φ180&10-18 | Φ200&10-18 |
Motor Power(kW) | 37-45 | 45-55 | 55-75 | 75-90 | 90-110 | 110-160 | |
Vacuum Exhaust | 0-1Area | 0-1Area | 0-1Area | 0-1Area | 0-1Area | 0-1Area | |
Downstream [options] | Water Ring Pelletizer | ● | ● | ● | ● | ● | ● |
Strand Pelletizer | ○ | ○ | ○ | ○ | ○ | ○ | |
Automatic Strand Pelletizer | ○ | ○ | ○ | ○ | ○ | ○ | |
Underwater Pelletizer | ○ | ○ | ○ | ○ | ○ | ○ |
●standard ○alternative